Issue cards to users in more than 100+ countries.
| Feature / Fee | Virtual(Visa/Master) | Digital Wallet Cards Most Popular |
|---|---|---|
| Setup Fee | $0 | |
| Card Issuance | $2.50 / card | $10 / card |
| Monthly Maintenance | $1 / card / month(MasterCard -Deducted From Card Balance) | — |
| Card Load Fee | $1 + 1.5%(Visa Only) | 0% - USDC / 2% + Gas - Other |
| Wallet Load Fee | $1.50 + 2% | $1.50 + 2% |
| Transaction Fee | 1.5% (Min $1.5 – Max $10)(MasterCard Only) | - |
| FX Fee (Non-USD) | Applicable | Applicable |
| Spend Limits | $10,000 Monthly | $75,000 Monthly |
| Apple Pay / Google Pay | ❌ | ✅ (KYB approval) |
| Card Type | Virtual | Virtual + Wallet |
| Minimum Order | 75 Cards | $100 Load |
| Best For | Low-volume issuing | Mobile & wallet users |
| Card Type / Validity | 2 Months | 4 Months | 8 Months | 12 Months | Features |
|---|---|---|---|---|---|
| Visa/MasterCard | $500 | $750 | $1400 | $2000 | All Standard Features |
| Digital Wallet | $700 | $1200 | $1800 | $3000 | All Standard Features |
• Apple Pay / Google Pay subject to KYB approval
• Custom pricing available for enterprise volumes
Issue cards to users in more than 80+ countries.
We recommend you use a central receiving point and distribute further. For physical cards a logistic shipping account is required to be opened and an initial deposit of $1000 is required for it.
Your own card issuing platform ready to deploy.
Fully Compliant and licensed under a regulated FDIC Bank
B2B pricing structure
Create your own issuing fees structure
Choose your own load fees
Whitelabel Platform and Tech Support
Ready to deploy APIs
Sandbox and Production Environment
Developer Documentation
Physical Cards are Mastercards Only
FAQ
You have questions, we have answers